Wheelchair
Product Introduction
CH-TH03 Dimensions (inch)
| Length | 42-1/2 |
| Height | 38-1/2 |
| Seat Height | 19-3/4 |
| Wheelbase | 19 |
| Seat | |
| Angle | 3 degree |
| Width | 26-1/2 |
| Seat Width | 18 |
| Folded Width | 13 |
| Weight | 13.8kg |
CH-TH03 Dimensions (inch)
| Length | 42-1/2 |
| Height | 38-1/2 |
| Seat Height | 19-3/4 |
| Wheelbase | 19 |
| Seat | |
| Angle | 3 degree |
| Width | 26-1/2 |
| Seat Width | 18 |
| Folded Width | 13 |
| Weight | 13.8kg |
Tel : (886)3-465-1137
Fax: (886)3-4665493
E-mail: chih.young@msa.hinet.net